0102030405
YC-RM062110 Robot
Application Scenarios
This robot is applicable to multiple industrial scenarios, including:
1. Material handling processes such as handling, stamping, and injection molding;
2. Processing operations like grinding, cutting, and deburring;
3. Assembly and surface treatment scenarios such as gluing, palletizing, and spraying.
SPECIFICATION
| ROBOT | |
| product name | ROBOT |
| Model | YC-RM062110 |
| Arm span lengthmm | 2100mm |
| number of axles | six-axis robot |
| payload weight | 10kg |
| repeated accuracy | ±0/05mm |
| Power | 220v 6kw |
| Net weight | 230kg |
| Gross weight | 320kg |
| packaging volume | L1.36*W0.76*H1.58 |
| HS CODE | 8479509090 ROBOT |
| HS CODE | 8428700000 magic hand |
Detail drawing

